#------------------------------------------------------------
#-- File created 08/03/2017 at 05:38:19
#------------------------------------------------------------
jjlDATE	jjlTIME	Epoch	RideHeight	RideHeightPortHull	RideHeightStbdHull	Heel	Trim	ImuSensor_GyroX	ImuSensor_GyroY	ImuSensor_GyroZ	ImuSensor_Pitch	ImuSensor_Roll	ImuSensor_Yaw	ImuSensor_LinearAccX	ImuSensor_LinearAccY	ImuSensor_LinearAccZ	Hb_Z	Dn_Z	Db_Z	LKF_ride_hgh	LKF_ride_hgh_Position	LKF_ride_hgh_Velocity	LKF_ride_hgh_Acceleration	LKF_ride_hgh_PositionError	LKF_ride_hgh_VelocityError	LKF_ride_hgh_AccelerationError	Gps_Gga_PosFixTime	Gps_Gga_Lat	Gps_Gga_Lon	Gps_Gga_QI	Gps_Gga_HDOP	Gps_Gga_AntHeight	Gps_Vtg_TMG	Gps_Vtg_SOGKnots	Gps_Rmc_MagVar	Gps_EastVelocity	Gps_NorthVelocity	Gps_UpVelocity	BravoNet_Node0x0A0_Ch0	BravoNet_Node0x0A0_Voltage	BravoNet_Node0x0A0_Temperature	BravoNet_Node0x0A0_Current	SyncTimeDiff	SyncTimeSync	SyncTimeUpdateCount	SyncTimePercentageToSync	ES_OnTimeSync	
20170308.000000	53819.390491	1488951499390.000000	0.313796	-0.714744	-0.853481	-1.500000	3.200000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	-0.100172	-0.314127	-0.330172	0.016091	-0.314174	-0.004288	-0.000000	0.121613	1.403056	0.062733	53819.200000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.001831	24.295210	21.217340	0.015640	542266653.468207	0.000000	1.000000	0.000000	0.000000	
20170308.000000	53819.487567	1488951499481.000000	0.313992	-0.714548	-0.853286	-1.500000	3.200000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	-0.100172	-0.314127	-0.330172	0.016090	-0.314261	-0.002298	0.000000	0.097345	0.648185	0.049813	53819.400000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.002441	24.295210	21.000116	0.023460	0.000077	1.000000	1.000000	0.000000	1.000000	
20170308.000000	53819.585786	1488951499572.000000	0.314025	-0.714515	-0.853253	-1.500000	3.200000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	-0.099696	-0.313652	-0.329696	0.019540	-0.313953	-0.000227	0.000001	0.086096	0.423595	0.043597	53819.400000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.002441	24.295210	20.782894	0.046921	0.000077	1.000000	1.000000	0.000000	1.000000	
20170308.000000	53819.685771	1488951499682.000000	0.313923	-0.714617	-0.853355	-1.500000	3.200000	-0.086588	-0.214116	0.175599	-0.000000	0.000000	0.000000	-0.258920	0.519435	-0.087402	-0.099696	-0.313652	-0.329696	0.019270	-0.313730	0.000672	0.000839	0.075893	0.287746	0.038563	53819.600000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.002441	24.253178	21.000116	0.046921	-0.000199	1.000000	1.000000	0.000000	1.000000	
20170308.000000	53819.782123	1488951499772.000000	0.313831	-0.714709	-0.853447	-1.500000	3.200000	0.013137	-0.213877	0.120009	-1.060399	-3.133662	0.001262	-0.108944	0.029720	0.070589	-0.099696	-0.313652	-0.329696	0.015927	-0.313576	0.001633	0.003961	0.069401	0.222243	0.035510	53819.600000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.002441	24.295210	21.000116	0.046921	-0.000199	1.000000	1.000000	0.000000	1.000000	
20170308.000000	53819.880156	1488951499863.000000	0.314961	-0.768407	-0.798152	-0.321583	2.797351	0.072364	-0.168356	0.209327	-1.091322	-3.133510	0.016635	-0.068841	0.000188	0.184953	-0.099696	-0.324611	-0.329696	0.016254	-0.318301	-0.005391	0.019517	0.064999	0.178037	0.033119	53819.800000	2337.887200	5815.964540	0.000000	0.000000	0.000000	0.000000	0.000000	1.300000	0.000000	0.000000	0.000000	-0.002441	24.295210	21.000116	0.031281	-0.000724	1.000000	1.000000	0.000000	1.000000	
