|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| Competitor | Encapsulates data related to a Competitor of an Event. |
| CompetitorClass | Encapsulates data related to a Competitor Class in a TracTrac Event. |
| ControlPoint | Encapsulates data related to a specific Control Point of a TracTrac Event. |
| Event | Encapsulates data related to an Event: Races, Competitors, Competitor Classes, Control points, Routes. |
| Race | Encapsulates data related to a specific Race of a TracTrac Event. |
| RaceCompetitor | Encapsulates data related to a specific Competitor of a specific Race. |
| Route | Encapsulates data related to a Route in a TracTrac Event. |
Main data classes related to an event's data.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||