mirror of
https://github.com/eclipse-sailing-analytics/sailing-analytics.git
synced 2026-11-16 07:10:48 +00:00
added a first few declination values for 2019 (incomplete yet)
Change-Id: I12ff0348cb0dea601955875e3aab582e39bdb167
This commit is contained in:
1 parent
6eab639f36
commit
2b86b96c58
4 files changed
+566
-37
No files matched your search
@@ -0,0 +1,12 @@
|
||||
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
|
||||
<launchConfiguration type="org.eclipse.jdt.launching.localJavaApplication">
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_PATHS">
|
||||
<listEntry value="/com.sap.sailing.declination/src/com/sap/sailing/declination/impl/DeclinationStore.java"/>
|
||||
</listAttribute>
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_TYPES">
|
||||
<listEntry value="1"/>
|
||||
</listAttribute>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.MAIN_TYPE" value="com.sap.sailing.declination.impl.DeclinationStore"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROGRAM_ARGUMENTS" value="2019 2019 1 c"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROJECT_ATTR" value="com.sap.sailing.declination"/>
|
||||
</launchConfiguration>
|
||||
@@ -1,12 +1,12 @@
|
||||
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
|
||||
<launchConfiguration type="org.eclipse.jdt.launching.localJavaApplication">
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_PATHS">
|
||||
<listEntry value="/com.sap.sailing.declination/src/com/sap/sailing/declination/impl/DeclinationStore.java"/>
|
||||
</listAttribute>
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_TYPES">
|
||||
<listEntry value="1"/>
|
||||
</listAttribute>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.MAIN_TYPE" value="com.sap.sailing.declination.impl.DeclinationStore"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROGRAM_ARGUMENTS" value="2018 2018 1"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROJECT_ATTR" value="com.sap.sailing.declination"/>
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_PATHS">
|
||||
<listEntry value="/com.sap.sailing.declination/src/com/sap/sailing/declination/impl/DeclinationStore.java"/>
|
||||
</listAttribute>
|
||||
<listAttribute key="org.eclipse.debug.core.MAPPED_RESOURCE_TYPES">
|
||||
<listEntry value="1"/>
|
||||
</listAttribute>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.MAIN_TYPE" value="com.sap.sailing.declination.impl.DeclinationStore"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROGRAM_ARGUMENTS" value="2019 2019 1"/>
|
||||
<stringAttribute key="org.eclipse.jdt.launching.PROJECT_ATTR" value="com.sap.sailing.declination"/>
|
||||
</launchConfiguration>
|
||||
+517
@@ -0,0 +1,517 @@
|
||||
2019-06-18|0.0|0.0|-4.89872|0.12416
|
||||
2019-06-18|0.0|1.0|-4.55017|0.12513
|
||||
2019-06-18|0.0|2.0|-4.20788|0.12614
|
||||
2019-06-18|0.0|3.0|-3.87149|0.12717
|
||||
2019-06-18|0.0|4.0|-3.5407|0.12823
|
||||
2019-06-18|0.0|5.0|-3.21525|0.12929
|
||||
2019-06-18|0.0|6.0|-2.89493|0.13033
|
||||
2019-06-18|0.0|7.0|-2.57964|0.13134
|
||||
2019-06-18|0.0|8.0|-2.2694|0.13229
|
||||
2019-06-18|0.0|9.0|-1.96431|0.13315
|
||||
2019-06-18|0.0|10.0|-1.66462|0.13389
|
||||
2019-06-18|0.0|11.0|-1.37074|0.13448
|
||||
2019-06-18|0.0|12.0|-1.08319|0.13488
|
||||
2019-06-18|0.0|13.0|-0.80266|0.13505
|
||||
2019-06-18|0.0|14.0|-0.52998|0.13497
|
||||
2019-06-18|0.0|15.0|-0.26612|0.13458
|
||||
2019-06-18|0.0|16.0|-0.01217|0.13385
|
||||
2019-06-18|0.0|17.0|0.23065|0.13276
|
||||
2019-06-18|0.0|18.0|0.46103|0.13126
|
||||
2019-06-18|0.0|19.0|0.67759|0.12934
|
||||
2019-06-18|0.0|20.0|0.87891|0.12697
|
||||
2019-06-18|0.0|21.0|1.06354|0.12415
|
||||
2019-06-18|0.0|22.0|1.23004|0.12087
|
||||
2019-06-18|0.0|23.0|1.37704|0.11712
|
||||
2019-06-18|0.0|24.0|1.50322|0.11293
|
||||
2019-06-18|0.0|25.0|1.60741|0.10831
|
||||
2019-06-18|0.0|26.0|1.68854|0.10329
|
||||
2019-06-18|0.0|27.0|1.74577|0.09791
|
||||
2019-06-18|0.0|28.0|1.77843|0.09222
|
||||
2019-06-18|0.0|29.0|1.7861|0.08627
|
||||
2019-06-18|0.0|30.0|1.76859|0.08012
|
||||
2019-06-18|0.0|31.0|1.72601|0.07385
|
||||
2019-06-18|0.0|32.0|1.6587|0.06751
|
||||
2019-06-18|0.0|33.0|1.56733|0.0612
|
||||
2019-06-18|0.0|34.0|1.45282|0.05497
|
||||
2019-06-18|0.0|35.0|1.31635|0.04892
|
||||
2019-06-18|0.0|36.0|1.15938|0.04312
|
||||
2019-06-18|0.0|37.0|0.9836|0.03763
|
||||
2019-06-18|0.0|38.0|0.79091|0.03253
|
||||
2019-06-18|0.0|39.0|0.58337|0.02788
|
||||
2019-06-18|0.0|40.0|0.36322|0.02373
|
||||
2019-06-18|0.0|41.0|0.13278|0.02013
|
||||
2019-06-18|0.0|42.0|-0.10555|0.01712
|
||||
2019-06-18|0.0|43.0|-0.34935|0.01472
|
||||
2019-06-18|0.0|44.0|-0.5962|0.01295
|
||||
2019-06-18|0.0|45.0|-0.84375|0.01181
|
||||
2019-06-18|0.0|46.0|-1.08975|0.01131
|
||||
2019-06-18|0.0|47.0|-1.33206|0.01142
|
||||
2019-06-18|0.0|48.0|-1.56871|0.01212
|
||||
2019-06-18|0.0|49.0|-1.79794|0.01338
|
||||
2019-06-18|0.0|50.0|-2.01815|0.01516
|
||||
2019-06-18|0.0|51.0|-2.22801|0.01741
|
||||
2019-06-18|0.0|52.0|-2.4264|0.02007
|
||||
2019-06-18|0.0|53.0|-2.61245|0.02309
|
||||
2019-06-18|0.0|54.0|-2.78551|0.02641
|
||||
2019-06-18|0.0|55.0|-2.94516|0.02997
|
||||
2019-06-18|0.0|56.0|-3.0912|0.0337
|
||||
2019-06-18|0.0|57.0|-3.22361|0.03754
|
||||
2019-06-18|0.0|58.0|-3.34255|0.04144
|
||||
2019-06-18|0.0|59.0|-3.44831|0.04534
|
||||
2019-06-18|0.0|60.0|-3.5413|0.04918
|
||||
2019-06-18|0.0|61.0|-3.622|0.05293
|
||||
2019-06-18|0.0|62.0|-3.69098|0.05653
|
||||
2019-06-18|0.0|63.0|-3.74879|0.05997
|
||||
2019-06-18|0.0|64.0|-3.796|0.06319
|
||||
2019-06-18|0.0|65.0|-3.83314|0.06619
|
||||
2019-06-18|0.0|66.0|-3.8607|0.06895
|
||||
2019-06-18|0.0|67.0|-3.87908|0.07145
|
||||
2019-06-18|0.0|68.0|-3.8886|0.07369
|
||||
2019-06-18|0.0|69.0|-3.8895|0.07567
|
||||
2019-06-18|0.0|70.0|-3.88188|0.07738
|
||||
2019-06-18|0.0|71.0|-3.86579|0.07884
|
||||
2019-06-18|0.0|72.0|-3.84115|0.08006
|
||||
2019-06-18|0.0|73.0|-3.8078|0.08104
|
||||
2019-06-18|0.0|74.0|-3.76554|0.0818
|
||||
2019-06-18|0.0|75.0|-3.71409|0.08234
|
||||
2019-06-18|0.0|76.0|-3.65316|0.08268
|
||||
2019-06-18|0.0|77.0|-3.58244|0.08283
|
||||
2019-06-18|0.0|78.0|-3.50166|0.0828
|
||||
2019-06-18|0.0|79.0|-3.4106|0.08258
|
||||
2019-06-18|0.0|80.0|-3.30909|0.08218
|
||||
2019-06-18|0.0|81.0|-3.1971|0.08161
|
||||
2019-06-18|0.0|82.0|-3.0747|0.08086
|
||||
2019-06-18|0.0|83.0|-2.94209|0.07991
|
||||
2019-06-18|0.0|84.0|-2.79966|0.07877
|
||||
2019-06-18|0.0|85.0|-2.64796|0.07742
|
||||
2019-06-18|0.0|86.0|-2.4877|0.07585
|
||||
2019-06-18|0.0|87.0|-2.31981|0.07404
|
||||
2019-06-18|0.0|88.0|-2.14537|0.07198
|
||||
2019-06-18|0.0|89.0|-1.96563|0.06964
|
||||
2019-06-18|0.0|90.0|-1.782|0.06701
|
||||
2019-06-18|0.0|91.0|-1.59602|0.06408
|
||||
2019-06-18|0.0|92.0|-1.40935|0.06083
|
||||
2019-06-18|0.0|93.0|-1.22371|0.05724
|
||||
2019-06-18|0.0|94.0|-1.0409|0.05332
|
||||
2019-06-18|0.0|95.0|-0.86268|0.04905
|
||||
2019-06-18|0.0|96.0|-0.69084|0.04444
|
||||
2019-06-18|0.0|97.0|-0.52707|0.03948
|
||||
2019-06-18|0.0|98.0|-0.37296|0.03419
|
||||
2019-06-18|0.0|99.0|-0.22998|0.02857
|
||||
2019-06-18|0.0|100.0|-0.0994|0.02266
|
||||
2019-06-18|0.0|101.0|0.01769|0.01647
|
||||
2019-06-18|0.0|102.0|0.12047|0.01002
|
||||
2019-06-18|0.0|103.0|0.20835|0.00337
|
||||
2019-06-18|0.0|104.0|0.28101|-0.00347
|
||||
2019-06-18|0.0|105.0|0.33845|-0.01044
|
||||
2019-06-18|0.0|106.0|0.38092|-0.0175
|
||||
2019-06-18|0.0|107.0|0.409|-0.0246
|
||||
2019-06-18|0.0|108.0|0.42352|-0.03169
|
||||
2019-06-18|0.0|109.0|0.42559|-0.03873
|
||||
2019-06-18|0.0|110.0|0.41656|-0.04565
|
||||
2019-06-18|0.0|111.0|0.39802|-0.05241
|
||||
2019-06-18|0.0|112.0|0.37173|-0.05895
|
||||
2019-06-18|0.0|113.0|0.33959|-0.06524
|
||||
2019-06-18|0.0|114.0|0.30365|-0.07122
|
||||
2019-06-18|0.0|115.0|0.26599|-0.07686
|
||||
2019-06-18|0.0|116.0|0.22875|-0.0821
|
||||
2019-06-18|0.0|117.0|0.19405|-0.08694
|
||||
2019-06-18|0.0|118.0|0.16395|-0.09132
|
||||
2019-06-18|0.0|119.0|0.14042|-0.09523
|
||||
2019-06-18|0.0|120.0|0.12529|-0.09866
|
||||
2019-06-18|0.0|121.0|0.12023|-0.10159
|
||||
2019-06-18|0.0|122.0|0.12674|-0.10401
|
||||
2019-06-18|0.0|123.0|0.14606|-0.10592
|
||||
2019-06-18|0.0|124.0|0.17925|-0.10733
|
||||
2019-06-18|0.0|125.0|0.22709|-0.10824
|
||||
2019-06-18|0.0|126.0|0.29013|-0.10867
|
||||
2019-06-18|0.0|127.0|0.36869|-0.10863
|
||||
2019-06-18|0.0|128.0|0.46281|-0.10814
|
||||
2019-06-18|0.0|129.0|0.57236|-0.10723
|
||||
2019-06-18|0.0|130.0|0.69695|-0.10592
|
||||
2019-06-18|0.0|131.0|0.83603|-0.10424
|
||||
2019-06-18|0.0|132.0|0.98889|-0.10222
|
||||
2019-06-18|0.0|133.0|1.15467|-0.09989
|
||||
2019-06-18|0.0|134.0|1.33242|-0.09727
|
||||
2019-06-18|0.0|135.0|1.52109|-0.0944
|
||||
2019-06-18|0.0|136.0|1.71961|-0.09131
|
||||
2019-06-18|0.0|137.0|1.92686|-0.08803
|
||||
2019-06-18|0.0|138.0|2.14174|-0.08457
|
||||
2019-06-18|0.0|139.0|2.36317|-0.08098
|
||||
2019-06-18|0.0|140.0|2.59013|-0.07728
|
||||
2019-06-18|0.0|141.0|2.82166|-0.07348
|
||||
2019-06-18|0.0|142.0|3.05686|-0.06961
|
||||
2019-06-18|0.0|143.0|3.29492|-0.0657
|
||||
2019-06-18|0.0|144.0|3.53514|-0.06175
|
||||
2019-06-18|0.0|145.0|3.77687|-0.05778
|
||||
2019-06-18|0.0|146.0|4.01957|-0.05381
|
||||
2019-06-18|0.0|147.0|4.26277|-0.04985
|
||||
2019-06-18|0.0|148.0|4.50605|-0.04591
|
||||
2019-06-18|0.0|149.0|4.74907|-0.042
|
||||
2019-06-18|0.0|150.0|4.99149|-0.03813
|
||||
2019-06-18|0.0|151.0|5.23302|-0.0343
|
||||
2019-06-18|0.0|152.0|5.47337|-0.03053
|
||||
2019-06-18|0.0|153.0|5.71224|-0.02681
|
||||
2019-06-18|0.0|154.0|5.94931|-0.02315
|
||||
2019-06-18|0.0|155.0|6.18423|-0.01956
|
||||
2019-06-18|0.0|156.0|6.41659|-0.01604
|
||||
2019-06-18|0.0|157.0|6.64596|-0.01259
|
||||
2019-06-18|0.0|158.0|6.87182|-0.00922
|
||||
2019-06-18|0.0|159.0|7.09364|-0.00593
|
||||
2019-06-18|0.0|160.0|7.31078|-0.00272
|
||||
2019-06-18|0.0|161.0|7.52261|4.0E-4
|
||||
2019-06-18|0.0|162.0|7.72842|0.00343
|
||||
2019-06-18|0.0|163.0|7.92749|0.00636
|
||||
2019-06-18|0.0|164.0|8.11908|0.00919
|
||||
2019-06-18|0.0|165.0|8.30246|0.01192
|
||||
2019-06-18|0.0|166.0|8.47689|0.01454
|
||||
2019-06-18|0.0|167.0|8.64168|0.01705
|
||||
2019-06-18|0.0|168.0|8.7962|0.01943
|
||||
2019-06-18|0.0|169.0|8.93985|0.02169
|
||||
2019-06-18|0.0|170.0|9.07213|0.02381
|
||||
2019-06-18|0.0|171.0|9.19265|0.0258
|
||||
2019-06-18|0.0|172.0|9.30108|0.02764
|
||||
2019-06-18|0.0|173.0|9.39724|0.02933
|
||||
2019-06-18|0.0|174.0|9.48106|0.03086
|
||||
2019-06-18|0.0|175.0|9.55259|0.03223
|
||||
2019-06-18|0.0|176.0|9.61201|0.03342
|
||||
2019-06-18|0.0|177.0|9.65963|0.03443
|
||||
2019-06-18|0.0|178.0|9.69586|0.03526
|
||||
2019-06-18|0.0|179.0|9.72125|0.0359
|
||||
2019-06-18|0.0|-1.0|-5.25389|0.12323
|
||||
2019-06-18|0.0|-2.0|-5.61604|0.12235
|
||||
2019-06-18|0.0|-3.0|-5.9855|0.12152
|
||||
2019-06-18|0.0|-4.0|-6.36257|0.12073
|
||||
2019-06-18|0.0|-5.0|-6.74748|0.11999
|
||||
2019-06-18|0.0|-6.0|-7.1404|0.11928
|
||||
2019-06-18|0.0|-7.0|-7.5414|0.11862
|
||||
2019-06-18|0.0|-8.0|-7.95047|0.11799
|
||||
2019-06-18|0.0|-9.0|-8.3675|0.11739
|
||||
2019-06-18|0.0|-10.0|-8.79224|0.11681
|
||||
2019-06-18|0.0|-11.0|-9.22434|0.11625
|
||||
2019-06-18|0.0|-12.0|-9.66334|0.1157
|
||||
2019-06-18|0.0|-13.0|-10.10863|0.11516
|
||||
2019-06-18|0.0|-14.0|-10.55951|0.11461
|
||||
2019-06-18|0.0|-15.0|-11.01514|0.11404
|
||||
2019-06-18|0.0|-16.0|-11.47458|0.11346
|
||||
2019-06-18|0.0|-17.0|-11.93677|0.11284
|
||||
2019-06-18|0.0|-18.0|-12.40056|0.11217
|
||||
2019-06-18|0.0|-19.0|-12.86471|0.11145
|
||||
2019-06-18|0.0|-20.0|-13.32791|0.11064
|
||||
2019-06-18|0.0|-21.0|-13.78874|0.10974
|
||||
2019-06-18|0.0|-22.0|-14.24577|0.10873
|
||||
2019-06-18|0.0|-23.0|-14.6975|0.10758
|
||||
2019-06-18|0.0|-24.0|-15.14237|0.10627
|
||||
2019-06-18|0.0|-25.0|-15.57884|0.10479
|
||||
2019-06-18|0.0|-26.0|-16.00531|0.1031
|
||||
2019-06-18|0.0|-27.0|-16.42021|0.10119
|
||||
2019-06-18|0.0|-28.0|-16.82195|0.09903
|
||||
2019-06-18|0.0|-29.0|-17.20897|0.09659
|
||||
2019-06-18|0.0|-30.0|-17.57972|0.09387
|
||||
2019-06-18|0.0|-31.0|-17.93268|0.09083
|
||||
2019-06-18|0.0|-32.0|-18.26639|0.08746
|
||||
2019-06-18|0.0|-33.0|-18.57939|0.08375
|
||||
2019-06-18|0.0|-34.0|-18.87032|0.07968
|
||||
2019-06-18|0.0|-35.0|-19.13784|0.07526
|
||||
2019-06-18|0.0|-36.0|-19.38068|0.07047
|
||||
2019-06-18|0.0|-37.0|-19.59764|0.06531
|
||||
2019-06-18|0.0|-38.0|-19.78758|0.0598
|
||||
2019-06-18|0.0|-39.0|-19.94945|0.05393
|
||||
2019-06-18|0.0|-40.0|-20.08225|0.04772
|
||||
2019-06-18|0.0|-41.0|-20.1851|0.0412
|
||||
2019-06-18|0.0|-42.0|-20.25717|0.03437
|
||||
2019-06-18|0.0|-43.0|-20.29773|0.02726
|
||||
2019-06-18|0.0|-44.0|-20.30615|0.0199
|
||||
2019-06-18|0.0|-45.0|-20.28189|0.01232
|
||||
2019-06-18|0.0|-46.0|-20.22452|0.00456
|
||||
2019-06-18|0.0|-47.0|-20.13368|-0.00336
|
||||
2019-06-18|0.0|-48.0|-20.00915|-0.0114
|
||||
2019-06-18|0.0|-49.0|-19.85081|-0.01951
|
||||
2019-06-18|0.0|-50.0|-19.65864|-0.02766
|
||||
2019-06-18|0.0|-51.0|-19.43275|-0.03582
|
||||
2019-06-18|0.0|-52.0|-19.17336|-0.04393
|
||||
2019-06-18|0.0|-53.0|-18.8808|-0.05197
|
||||
2019-06-18|0.0|-54.0|-18.55553|-0.0599
|
||||
2019-06-18|0.0|-55.0|-18.19814|-0.06768
|
||||
2019-06-18|0.0|-56.0|-17.80932|-0.07527
|
||||
2019-06-18|0.0|-57.0|-17.38991|-0.08264
|
||||
2019-06-18|0.0|-58.0|-16.94085|-0.08977
|
||||
2019-06-18|0.0|-59.0|-16.46322|-0.09663
|
||||
2019-06-18|0.0|-60.0|-15.95819|-0.10319
|
||||
2019-06-18|0.0|-61.0|-15.42707|-0.10943
|
||||
2019-06-18|0.0|-62.0|-14.87128|-0.11533
|
||||
2019-06-18|0.0|-63.0|-14.29233|-0.12087
|
||||
2019-06-18|0.0|-64.0|-13.69186|-0.12605
|
||||
2019-06-18|0.0|-65.0|-13.07157|-0.13085
|
||||
2019-06-18|0.0|-66.0|-12.43327|-0.13526
|
||||
2019-06-18|0.0|-67.0|-11.77885|-0.13927
|
||||
2019-06-18|0.0|-68.0|-11.11026|-0.1429
|
||||
2019-06-18|0.0|-69.0|-10.42952|-0.14612
|
||||
2019-06-18|0.0|-70.0|-9.73868|-0.14895
|
||||
2019-06-18|0.0|-71.0|-9.03987|-0.15139
|
||||
2019-06-18|0.0|-72.0|-8.3352|-0.15344
|
||||
2019-06-18|0.0|-73.0|-7.62684|-0.1551
|
||||
2019-06-18|0.0|-74.0|-6.91693|-0.15638
|
||||
2019-06-18|0.0|-75.0|-6.20761|-0.15729
|
||||
2019-06-18|0.0|-76.0|-5.50102|-0.15784
|
||||
2019-06-18|0.0|-77.0|-4.79925|-0.15803
|
||||
2019-06-18|0.0|-78.0|-4.10433|-0.15788
|
||||
2019-06-18|0.0|-79.0|-3.41826|-0.1574
|
||||
2019-06-18|0.0|-80.0|-2.74296|-0.1566
|
||||
2019-06-18|0.0|-81.0|-2.08026|-0.15549
|
||||
2019-06-18|0.0|-82.0|-1.4319|-0.15409
|
||||
2019-06-18|0.0|-83.0|-0.79954|-0.15241
|
||||
2019-06-18|0.0|-84.0|-0.18469|-0.15048
|
||||
2019-06-18|0.0|-85.0|0.41123|-0.14831
|
||||
2019-06-18|0.0|-86.0|0.98695|-0.14592
|
||||
2019-06-18|0.0|-87.0|1.54132|-0.14334
|
||||
2019-06-18|0.0|-88.0|2.07335|-0.14057
|
||||
2019-06-18|0.0|-89.0|2.58219|-0.13766
|
||||
2019-06-18|0.0|-90.0|3.06715|-0.13462
|
||||
2019-06-18|0.0|-91.0|3.52769|-0.13147
|
||||
2019-06-18|0.0|-92.0|3.96342|-0.12824
|
||||
2019-06-18|0.0|-93.0|4.37412|-0.12496
|
||||
2019-06-18|0.0|-94.0|4.75974|-0.12164
|
||||
2019-06-18|0.0|-95.0|5.12036|-0.11832
|
||||
2019-06-18|0.0|-96.0|5.45623|-0.115
|
||||
2019-06-18|0.0|-97.0|5.76774|-0.11172
|
||||
2019-06-18|0.0|-98.0|6.05545|-0.10848
|
||||
2019-06-18|0.0|-99.0|6.32002|-0.10531
|
||||
2019-06-18|0.0|-100.0|6.56226|-0.10222
|
||||
2019-06-18|0.0|-101.0|6.7831|-0.09922
|
||||
2019-06-18|0.0|-102.0|6.98356|-0.09632
|
||||
2019-06-18|0.0|-103.0|7.16478|-0.09352
|
||||
2019-06-18|0.0|-104.0|7.32797|-0.09084
|
||||
2019-06-18|0.0|-105.0|7.4744|-0.08826
|
||||
2019-06-18|0.0|-106.0|7.6054|-0.0858
|
||||
2019-06-18|0.0|-107.0|7.72234|-0.08344
|
||||
2019-06-18|0.0|-108.0|7.82659|-0.08118
|
||||
2019-06-18|0.0|-109.0|7.91955|-0.07902
|
||||
2019-06-18|0.0|-110.0|8.00258|-0.07693
|
||||
2019-06-18|0.0|-111.0|8.07701|-0.07491
|
||||
2019-06-18|0.0|-112.0|8.14414|-0.07296
|
||||
2019-06-18|0.0|-113.0|8.20517|-0.07105
|
||||
2019-06-18|0.0|-114.0|8.26127|-0.06917
|
||||
2019-06-18|0.0|-115.0|8.31347|-0.06731
|
||||
2019-06-18|0.0|-116.0|8.36272|-0.06546
|
||||
2019-06-18|0.0|-117.0|8.40985|-0.06362
|
||||
2019-06-18|0.0|-118.0|8.4556|-0.06176
|
||||
2019-06-18|0.0|-119.0|8.50054|-0.05988
|
||||
2019-06-18|0.0|-120.0|8.54516|-0.05798
|
||||
2019-06-18|0.0|-121.0|8.58979|-0.05606
|
||||
2019-06-18|0.0|-122.0|8.63468|-0.0541
|
||||
2019-06-18|0.0|-123.0|8.67992|-0.05212
|
||||
2019-06-18|0.0|-124.0|8.72554|-0.05011
|
||||
2019-06-18|0.0|-125.0|8.77145|-0.04808
|
||||
2019-06-18|0.0|-126.0|8.81746|-0.04604
|
||||
2019-06-18|0.0|-127.0|8.86333|-0.04399
|
||||
2019-06-18|0.0|-128.0|8.90877|-0.04195
|
||||
2019-06-18|0.0|-129.0|8.95341|-0.03991
|
||||
2019-06-18|0.0|-130.0|8.99689|-0.0379
|
||||
2019-06-18|0.0|-131.0|9.03881|-0.03592
|
||||
2019-06-18|0.0|-132.0|9.07877|-0.03398
|
||||
2019-06-18|0.0|-133.0|9.11639|-0.03209
|
||||
2019-06-18|0.0|-134.0|9.15133|-0.03026
|
||||
2019-06-18|0.0|-135.0|9.18325|-0.02848
|
||||
2019-06-18|0.0|-136.0|9.21188|-0.02677
|
||||
2019-06-18|0.0|-137.0|9.23701|-0.02513
|
||||
2019-06-18|0.0|-138.0|9.25848|-0.02355
|
||||
2019-06-18|0.0|-139.0|9.27618|-0.02203
|
||||
2019-06-18|0.0|-140.0|9.29011|-0.02058
|
||||
2019-06-18|0.0|-141.0|9.30031|-0.01917
|
||||
2019-06-18|0.0|-142.0|9.3069|-0.01781
|
||||
2019-06-18|0.0|-143.0|9.31006|-0.01648
|
||||
2019-06-18|0.0|-144.0|9.31006|-0.01517
|
||||
2019-06-18|0.0|-145.0|9.3072|-0.01387
|
||||
2019-06-18|0.0|-146.0|9.30187|-0.01257
|
||||
2019-06-18|0.0|-147.0|9.29447|-0.01126
|
||||
2019-06-18|0.0|-148.0|9.28548|-0.00992
|
||||
2019-06-18|0.0|-149.0|9.27539|-0.00854
|
||||
2019-06-18|0.0|-150.0|9.26471|-0.00711
|
||||
2019-06-18|0.0|-151.0|9.25399|-0.00562
|
||||
2019-06-18|0.0|-152.0|9.24374|-0.00406
|
||||
2019-06-18|0.0|-153.0|9.23451|-0.00244
|
||||
2019-06-18|0.0|-154.0|9.2268|-7.4E-4
|
||||
2019-06-18|0.0|-155.0|9.2211|0.00104
|
||||
2019-06-18|0.0|-156.0|9.21785|0.00288
|
||||
2019-06-18|0.0|-157.0|9.21745|0.0048
|
||||
2019-06-18|0.0|-158.0|9.22024|0.00677
|
||||
2019-06-18|0.0|-159.0|9.2265|0.0088
|
||||
2019-06-18|0.0|-160.0|9.23643|0.01086
|
||||
2019-06-18|0.0|-161.0|9.25015|0.01296
|
||||
2019-06-18|0.0|-162.0|9.26769|0.01506
|
||||
2019-06-18|0.0|-163.0|9.28899|0.01716
|
||||
2019-06-18|0.0|-164.0|9.31391|0.01923
|
||||
2019-06-18|0.0|-165.0|9.34218|0.02127
|
||||
2019-06-18|0.0|-166.0|9.37345|0.02324
|
||||
2019-06-18|0.0|-167.0|9.40729|0.02514
|
||||
2019-06-18|0.0|-168.0|9.44314|0.02694
|
||||
2019-06-18|0.0|-169.0|9.48037|0.02863
|
||||
2019-06-18|0.0|-170.0|9.51826|0.0302
|
||||
2019-06-18|0.0|-171.0|9.55602|0.03161
|
||||
2019-06-18|0.0|-172.0|9.59279|0.03288
|
||||
2019-06-18|0.0|-173.0|9.62766|0.03397
|
||||
2019-06-18|0.0|-174.0|9.65966|0.03489
|
||||
2019-06-18|0.0|-175.0|9.68782|0.03562
|
||||
2019-06-18|0.0|-176.0|9.71113|0.03616
|
||||
2019-06-18|0.0|-177.0|9.7286|0.03651
|
||||
2019-06-18|0.0|-178.0|9.73926|0.03665
|
||||
2019-06-18|0.0|-179.0|9.74217|0.0366
|
||||
2019-06-18|1.0|0.0|-4.55666|0.12034
|
||||
2019-06-18|1.0|1.0|-4.2206|0.12113
|
||||
2019-06-18|1.0|2.0|-3.89094|0.12198
|
||||
2019-06-18|1.0|3.0|-3.56725|0.12289
|
||||
2019-06-18|1.0|4.0|-3.24912|0.12385
|
||||
2019-06-18|1.0|5.0|-2.93621|0.12483
|
||||
2019-06-18|1.0|6.0|-2.62823|0.12583
|
||||
2019-06-18|1.0|7.0|-2.325|0.12683
|
||||
2019-06-18|1.0|8.0|-2.02642|0.1278
|
||||
2019-06-18|1.0|9.0|-1.73255|0.12871
|
||||
2019-06-18|1.0|10.0|-1.44353|0.12953
|
||||
2019-06-18|1.0|11.0|-1.1597|0.13023
|
||||
2019-06-18|1.0|12.0|-0.88151|0.13077
|
||||
2019-06-18|1.0|13.0|-0.60959|0.13111
|
||||
2019-06-18|1.0|14.0|-0.34469|0.13122
|
||||
2019-06-18|1.0|15.0|-0.08773|0.13105
|
||||
2019-06-18|1.0|16.0|0.16022|0.13057
|
||||
2019-06-18|1.0|17.0|0.39801|0.12975
|
||||
2019-06-18|1.0|18.0|0.62436|0.12854
|
||||
2019-06-18|1.0|19.0|0.8379|0.12693
|
||||
2019-06-18|1.0|20.0|1.03721|0.12488
|
||||
2019-06-18|1.0|21.0|1.22086|0.12239
|
||||
2019-06-18|1.0|22.0|1.38741|0.11944
|
||||
2019-06-18|1.0|23.0|1.53545|0.11604
|
||||
2019-06-18|1.0|24.0|1.66364|0.1122
|
||||
2019-06-18|1.0|25.0|1.77078|0.10792
|
||||
2019-06-18|1.0|26.0|1.85575|0.10323
|
||||
2019-06-18|1.0|27.0|1.91766|0.09818
|
||||
2019-06-18|1.0|28.0|1.95576|0.0928
|
||||
2019-06-18|1.0|29.0|1.96958|0.08715
|
||||
2019-06-18|1.0|30.0|1.95884|0.08128
|
||||
2019-06-18|1.0|31.0|1.92357|0.07526
|
||||
2019-06-18|1.0|32.0|1.86404|0.06915
|
||||
2019-06-18|1.0|33.0|1.78081|0.06304
|
||||
2019-06-18|1.0|34.0|1.67472|0.05699
|
||||
2019-06-18|1.0|35.0|1.54686|0.05109
|
||||
2019-06-18|1.0|36.0|1.39861|0.0454
|
||||
2019-06-18|1.0|37.0|1.23156|0.04
|
||||
