The Sailing Analytics, formerly known as the "SAP Sailing Analytics," are a solution for portraying and analyzing sailing regattas, support training scenarios, and power the vast archive at
Updated 2026-09-13 21:47:16 +00:00
Updated 2026-09-12 01:03:23 +00:00
Updated 2026-09-07 22:08:34 +00:00
Updated 2026-09-07 03:30:18 +00:00
Updated 2026-09-07 03:28:39 +00:00
Updated 2026-09-07 03:21:31 +00:00
Updated 2026-09-06 12:53:36 +00:00
Updated 2026-09-02 23:13:57 +00:00
Updated 2026-09-02 23:13:44 +00:00
Updated 2026-08-16 22:53:15 +00:00
Updated 2026-08-05 16:11:15 +00:00
Gemeinsames Renovate-Preset fuer alle Repos (Schedule, Gruppierung, Automerge, Release-Age)
Updated 2026-07-31 08:06:03 +00:00
Updated 2026-07-30 14:08:53 +00:00
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
Updated 2026-07-30 14:08:00 +00:00
Mole Beacon of Warnemünde as H0 model
Updated 2026-07-30 13:59:35 +00:00