Mole Beacon of Warnemünde as H0 model
Updated 2026-07-29 17:23:46 +00:00
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
Updated 2026-07-29 06:17:24 +00:00
Gemeinsames Renovate-Preset fuer alle Repos (Schedule, Gruppierung, Automerge, Release-Age)
Updated 2026-07-28 18:41:01 +00:00
Updated 2026-07-28 01:07:11 +00:00
Updated 2026-07-20 08:06:18 +00:00
Updated 2026-07-14 04:20:32 +00:00
Updated 2026-06-29 23:59:15 +00:00
Updated 2026-06-26 17:24:29 +00:00
Updated 2026-06-26 17:20:53 +00:00
Updated 2026-06-25 13:12:08 +00:00
Updated 2026-06-25 13:08:49 +00:00
Updated 2026-06-18 15:18:49 +00:00
Updated 2026-06-18 15:17:56 +00:00
Wherigo Simulator with extras
Updated 2026-06-02 21:22:02 +00:00