The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
Updated 2026-01-25 08:33:20 +00:00
Updated 2026-01-17 15:10:37 +00:00
Updated 2026-01-15 22:38:29 +00:00
Updated 2025-12-18 22:01:59 +00:00
Updated 2025-12-16 10:00:12 +00:00
Updated 2025-12-16 09:58:37 +00:00
Updated 2025-12-16 09:57:14 +00:00
Updated 2025-12-15 22:13:24 +00:00
Updated 2025-12-15 21:32:54 +00:00
Updated 2025-10-29 21:44:28 +00:00
Updated 2025-10-29 20:58:41 +00:00
Updated 2025-10-29 20:57:30 +00:00
Updated 2025-10-29 20:57:13 +00:00
Mole Beacon of Warnemünde as H0 model
Updated 2025-10-29 10:30:33 +00:00
Updated 2025-10-12 21:22:29 +00:00
Updated 2025-10-12 21:22:16 +00:00
Updated 2025-10-12 21:22:02 +00:00
Updated 2025-10-11 22:26:04 +00:00
Tide Display for ePaper
Updated 2025-10-11 22:20:29 +00:00