2018-12-04 15:51:16 +01:00
2018-12-06 16:31:06 +01:00
2017-05-16 09:42:02 +02:00
2018-09-24 12:51:23 +00:00
2018-04-19 23:21:43 +02:00
2017-06-21 22:14:47 +02:00
2015-11-09 16:34:42 +01:00
2017-05-16 09:42:02 +02:00
2017-05-16 09:42:02 +02:00
2017-08-04 14:45:19 +02:00
S
Description
The Sailing Analytics, formerly known as the "SAP Sailing Analytics," are a solution for portraying and analyzing sailing regattas, support training scenarios, and power the vast archive at
Apache-2.0
2 GiB
Languages
Java 75.7%
JavaScript 15%
HTML 2.6%
Objective-C 2.1%
Slash 1.8%
Other 2.6%