2019-05-16 11:05:00 +02:00
2020-07-01 15:29:13 +02:00
2020-05-18 13:07:43 +02:00
2020-02-24 08:44:23 +01:00
2017-06-21 22:14:47 +02:00
2020-04-14 23:47:31 +00:00
2019-07-16 01:27:52 +02:00
2017-08-04 14:45:19 +02:00
S
Description
The Sailing Analytics, formerly known as the "SAP Sailing Analytics," are a solution for portraying and analyzing sailing regattas, support training scenarios, and power the vast archive at
Apache-2.0
2 GiB
0 Stars 1 Watchers 0 Forks
Languages
Java 75.7%
JavaScript 15%
HTML 2.7%
Objective-C 2.1%
Slash 1.7%
Other 2.6%