2018-07-20 14:49:10 +02:00
2018-07-18 10:27:18 +02:00
2018-07-19 17:12:56 +02:00
2018-07-19 19:00:15 +02:00
2018-07-20 14:49:10 +02:00
2017-05-16 09:42:02 +02:00
2018-07-17 23:43:17 +00:00
2018-04-19 23:21:43 +02:00
2018-07-19 17:12:56 +02:00
2017-08-04 14:45:19 +02:00
2017-06-21 22:14:47 +02:00
2015-11-09 16:34:42 +01:00
2017-05-16 09:42:02 +02:00
2018-04-13 10:17:48 +00:00
2017-05-16 09:42:02 +02:00
2017-08-04 14:45:19 +02:00
S
Description
The Sailing Analytics, formerly known as the "SAP Sailing Analytics," are a solution for portraying and analyzing sailing regattas, support training scenarios, and power the vast archive at
Apache-2.0
2 GiB
Languages
Java 75.7%
JavaScript 15%
HTML 2.7%
Objective-C 2.1%
Slash 1.8%
Other 2.5%