Axel Uhl ff2d9cb2e3 fixed fasterxml feature versions in SSE runtime feature.xml
Change-Id: Id5eb90431ae7c4dd2c603ee097e6d80c1cb9d0f8
2018-12-10 16:28:07 +01:00
2017-05-16 09:42:02 +02:00
2018-04-19 23:21:43 +02:00
2017-08-04 14:45:19 +02:00
2017-06-21 22:14:47 +02:00
2015-11-09 16:34:42 +01:00
2017-05-16 09:42:02 +02:00
2017-05-16 09:42:02 +02:00
2017-08-04 14:45:19 +02:00
S
Description
The Sailing Analytics, formerly known as the "SAP Sailing Analytics," are a solution for portraying and analyzing sailing regattas, support training scenarios, and power the vast archive at
Apache-2.0
2 GiB
0 Stars 1 Watchers 0 Forks
Languages
Java 75.8%
JavaScript 14.9%
HTML 2.7%
Objective-C 2.1%
Slash 1.7%
Other 2.6%