2025-07-22 23:00:53 +02:00
2025-07-01 23:50:43 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-18 22:34:32 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
https://wiki.mars3142.dev/project/maerklin/system_control/start AGPL-3.0 3.7 MiB
Languages
C 33%
C++ 30.2%
JavaScript 15.9%
CSS 12.4%
HTML 6.2%
Other 2.2%