2025-09-11 10:51:57 +02:00
2025-08-30 01:13:45 +02:00
2025-09-11 10:51:57 +02:00
2025-09-11 10:41:38 +02:00
2025-08-21 23:16:03 +02:00
2025-08-23 14:03:44 +02:00
2025-08-23 16:35:09 +02:00
2025-08-21 23:16:03 +02:00
2025-08-20 10:58:40 +02:00

System Control

See the wiki for more information.

Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
https://wiki.mars3142.dev/project/maerklin/system_control/start Readme AGPL-3.0 3.5 MiB
Languages
C++ 73.5%
C 26.4%