2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
AGPL-3.0 4.2 MiB
Languages
C++ 73.4%
C 26.4%
CMake 0.2%