2025-04-10 23:20:19 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 23:20:19 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00

Systen Control

ESP32-S3

This is an implementation of my custom system control project (custom pcb with Lolin ESP32-S3 Mini) and LED strip.

The build process is straight forward with ESP-IDF. We used version 5.4 while development and the github actions tried to compile for multiple ESP-IDF versions, so we are safe.

Desktop

It's included also a desktop application (with SDL3), so you can test the project without any MCU.

Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
https://wiki.mars3142.dev/project/maerklin/system_control/start Readme AGPL-3.0 3.5 MiB
Languages
C++ 73.5%
C 26.4%