2025-04-10 22:31:37 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:37 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00

The file is empty.
Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
https://wiki.mars3142.dev/project/maerklin/system_control/start Readme AGPL-3.0 3.5 MiB
Languages
C++ 73.5%
C 26.4%