2025-04-10 22:31:37 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:37 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 22:31:28 +02:00
2025-04-10 21:38:59 +02:00
2025-04-10 21:38:59 +02:00

The file is empty.
Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
Readme AGPL-3.0 4.2 MiB
Languages
C++ 73.4%
C 26.4%
CMake 0.2%