2025-07-03 09:08:55 +02:00
2025-07-01 23:50:43 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
2025-07-01 23:50:42 +02:00
S
Description
The System Control device utilizes an ESP32 S3 Mini and a LCD display (128×64). The main purpose is to control the LEDs for the day/night cycle.
https://wiki.mars3142.dev/project/maerklin/system_control/start AGPL-3.0 4.5 MiB
Languages
C++ 30.8%
C 29.3%
JavaScript 13.1%
CSS 10%
HTML 8%
Other 8.7%